![]() |
Archive of reconstructed rat hippocampal CA1 area interneurons (PV, CB, CR) and pyramidal cells |
|
Image (.jpg) | VRML file (.wrl) | Segment format (.seg) | Tree format (.ntr) | Duke-Southampton archive of neuronal morphology format (.swc) | |||||
| cb27a | cb27a.jpg | cb27a.wrl | cb27a.seg | cb27a.ntr | cb27a.swc | |||||
| cb27c | cb27c.jpg | cb27c.wrl | cb27c.seg | cb27c.ntr | cb27c.swc | |||||
| cb27d | cb27d.jpg | cb27d.wrl | cb27d.seg | cb27d.ntr | cb27d.swc | |||||
| cb27e | cb27e.jpg | cb27e.wrl | cb27e.seg | cb27e.ntr | cb27e.swc | |||||
| cb27f | cb27f.jpg | cb27f.wrl | cb27f.seg | cb27f.ntr | cb27f.swc | |||||
| cb27g | cb27g.jpg | cb27g.wrl | cb27g.seg | cb27g.ntr | cb27g.swc | |||||
| cb27h | cb27h.jpg | cb27h.wrl | cb27h.seg | cb27h.ntr | cb27h.swc | |||||
| cb27i | cb27i.jpg | cb27i.wrl | cb27i.seg | cb27i.ntr | cb27i.swc | |||||
| cb29a | cb29a.jpg | cb29a.wrl | cb29a.seg | cb29a.ntr | cb29a.swc | |||||
| cb29b | cb29b.jpg | cb29b.wrl | cb29b.seg | cb29b.ntr | cb29b.swc | |||||
| cb29c | cb29c.jpg | cb29c.wrl | cb29c.seg | cb29c.ntr | cb29c.swc | |||||
| cb7a | cb7a.jpg | cb7a.wrl | cb7a.seg | cb7a.ntr | cb7a.swc | |||||
| cb7b | cb7b.jpg | cb7b.wrl | cb7b.seg | cb7b.ntr | cb7b.swc | |||||
| cb7c | cb7c.jpg | cb7c.wrl | cb7c.seg | cb7c.ntr | cb7c.swc | |||||
| cb7d | cb7d.jpg | cb7d.wrl | cb7d.seg | cb7d.ntr | cb7d.swc | |||||
| cb7e | cb7e.jpg | cb7e.wrl | cb7e.seg | cb7e.ntr | cb7e.swc | |||||
| cb7f | cb7f.jpg | cb7f.wrl | cb7f.seg | cb7f.ntr | cb7f.swc | |||||
| cb7g | cb7g.jpg | cb7g.wrl | cb7g.seg | cb7g.ntr | cb7g.swc | |||||
|
Image (.jpg) | VRML file (.wrl) | Segment format (.seg) | Tree format (.ntr) | Duke-Southampton archive of neuronal morphology format (.swc) | |||||
| cr10a | cr10a.jpg | cr10a.wrl | cr10a.seg | cr10a.ntr | cr10a.swc | |||||
| cr10b | cr10b.jpg | cr10b.wrl | cr10b.seg | cr10b.ntr | cr10b.swc | |||||
| cr10c | cr10c.jpg | cr10c.wrl | cr10c.seg | cr10c.ntr | cr10c.swc | |||||
| cr10d | cr10d.jpg | cr10d.wrl | cr10d.seg | cr10d.ntr | cr10d.swc | |||||
| cr10f | cr10f.jpg | cr10f.wrl | cr10f.seg | cr10f.ntr | cr10f.swc | |||||
| cr20a | cr20a.jpg | cr20a.wrl | cr20a.seg | cr20a.ntr | cr20a.swc | |||||
| cr20b | cr20b.jpg | cr20b.wrl | cr20b.seg | cr20b.ntr | cr20b.swc | |||||
| cr20c | cr20c.jpg | cr20c.wrl | cr20c.seg | cr20c.ntr | cr20c.swc | |||||
| cr22a | cr22a.jpg | cr22a.wrl | cr22a.seg | cr22a.ntr | cr22a.swc | |||||
| cr22b | cr22b.jpg | cr22b.wrl | cr22b.seg | cr22b.ntr | cr22b.swc | |||||
| cr22c | cr22c.jpg | cr22c.wrl | cr22c.seg | cr22c.ntr | cr22c.swc | |||||
| cr22d | cr22d.jpg | cr22d.wrl | cr22d.seg | cr22d.ntr | cr22d.swc | |||||
| cr22e | cr22e.jpg | cr22e.wrl | cr22e.seg | cr22e.ntr | cr22e.swc | |||||
| cr22f | cr22f.jpg | cr22f.wrl | cr22f.seg | cr22f.ntr | cr22f.swc | |||||
| cr22g | cr22g.jpg | cr22g.wrl | cr22g.seg | cr22g.ntr | cr22g.swc | |||||
| cr22h | cr22h.jpg | cr22h.wrl | cr22h.seg | cr22h.ntr | cr22h.swc | |||||
| cr22i | cr22i.jpg | cr22i.wrl | cr22i.seg | cr22i.ntr | cr22i.swc | |||||
| cr22j | cr22j.jpg | cr22j.wrl | cr22j.seg | cr22j.ntr | cr22j.swc | |||||
| cr22k | cr22k.jpg | cr22k.wrl | cr22k.seg | cr22k.ntr | cr22k.swc | |||||
| cr9a | cr9a.jpg | cr9a.wrl | cr9a.seg | cr9a.ntr | cr9a.swc | |||||
| cr9b | cr9b.jpg | cr9b.wrl | cr9b.seg | cr9b.ntr | cr9b.swc | |||||
| cr9c | cr9c.jpg | cr9c.wrl | cr9c.seg | cr9c.ntr | cr9c.swc | |||||
| cr9d | cr9d.jpg | cr9d.wrl | cr9d.seg | cr9d.ntr | cr9d.swc | |||||
| cr9e | cr9e.jpg | cr9e.wrl | cr9e.seg | cr9e.ntr | cr9e.swc | |||||
| cr9f | cr9f.jpg | cr9f.wrl | cr9f.seg | cr9f.ntr | cr9f.swc | |||||
| cr9g | cr9g.jpg | cr9g.wrl | cr9g.seg | cr9g.ntr | cr9g.swc | |||||
| cr9h | cr9h.jpg | cr9h.wrl | cr9h.seg | cr9h.ntr | cr9h.swc | |||||
| cr9i | cr9i.jpg | cr9i.wrl | cr9i.seg | cr9i.ntr | cr9i.swc | |||||
| cr9j | cr9j.jpg | cr9j.wrl | cr9j.seg | cr9j.ntr | cr9j.swc | |||||
|
Image (.jpg) | VRML file (.wrl) | Segment format (.seg) | Tree format (.ntr) | Duke-Southampton archive of neuronal morphology format (.swc) | |||||
| pc1a | pc1a.jpg | pc1a.wrl | pc1a_a.seg pc1a_b.seg |
pc1a_a.ntr pc1a_b.ntr |
pc1a_a.swc pc1a_b.swc |
|||||
| pc1b | pc1b.jpg | pc1b.wrl | pc1b_a.seg pc1b_b.seg |
pc1b_a.ntr pc1b_b.ntr |
pc1b_a.swc pc1b_b.swc |
|||||
| pc1c | pc1c.jpg | pc1c.wrl | pc1c_a.seg pc1c_b.seg |
pc1c_a.ntr pc1c_b.ntr |
pc1c_a.swc pc1c_b.swc |
|||||
| pc2a | pc2a.jpg | pc2a.wrl | pc2a_a.seg pc2a_b.seg |
pc2a_a.ntr pc2a_b.ntr |
pc2a_a.swc pc2a_b.swc |
|||||
| pc2b | pc2b.jpg | pc2b.wrl | pc2b_a.seg pc2b_b.seg |
pc2b_a.ntr pc2b_b.ntr |
pc2b_a.swc pc2b_b.swc |
|||||
| pc4a | pc4a.jpg | pc4a.wrl | pc4a_a.seg pc4a_b.seg |
pc4a_a.ntr pc4a_b.ntr |
pc4a_a.swc pc4a_b.swc |
|||||
| pc4b | pc4b.jpg | pc4b.wrl | pc4b_a.seg pc4b_b.seg |
pc4b_a.ntr pc4b_b.ntr |
pc4b_a.swc pc4b_b.swc |
|||||
| pc4c | pc4c.jpg | pc4c.wrl | pc4c_a.seg pc4c_b.seg |
pc4c_a.ntr pc4c_b.ntr |
pc4c_a.swc pc4c_b.swc |
|||||
| pc4d | pc4d.jpg | pc4d.wrl | pc4d_a.seg pc4d_b.seg |
pc4d_a.ntr pc4d_b.ntr |
pc4d_a.swc pc4d_b.swc |
|||||
| pc4e | pc4e.jpg | pc4e.wrl | pc4e_a.seg pc4e_b.seg |
pc4e_a.ntr pc4e_b.ntr |
pc4e_a.swc pc4e_b.swc |
|||||
| pc4f | pc4f.jpg | pc4f.wrl | pc4f_a.seg pc4f_b.seg |
pc4f_a.ntr pc4f_b.ntr |
pc4f_a.swc pc4f_b.swc |
|||||
| pc4g | pc4g.jpg | pc4g.wrl | pc4g_a.seg pc4g_b.seg |
pc4g_a.ntr pc4g_b.ntr |
pc4g_a.swc pc4g_b.swc |
|||||
| pc4h | pc4h.jpg | pc4h.wrl | pc4h_a.seg pc4h_b.seg |
pc4h_a.ntr pc4h_b.ntr |
pc4h_a.swc pc4h_b.swc |
|||||
| pc4i | pc4i.jpg | pc4i.wrl | pc4i_a.seg pc4i_b.seg |
pc4i_a.ntr pc4i_b.ntr |
pc4i_a.swc pc4i_b.swc |
|||||
| pc4j | pc4j.jpg | pc4j.wrl | pc4j_a.seg pc4j_b.seg |
pc4j_a.ntr pc4j_b.ntr |
pc4j_a.swc pc4j_b.swc |
|||||
| pc4k | pc4k.jpg | pc4k.wrl | pc4k_a.seg pc4k_b.seg |
pc4k_a.ntr pc4k_b.ntr |
pc4k_a.swc pc4k_b.swc |
|||||
| pc4m | pc4m.jpg | pc4m.wrl | pc4m_a.seg pc4m_b.seg |
pc4m_a.ntr pc4m_b.ntr |
pc4m_a.swc pc4m_b.swc |
|||||
| pc4n | pc4n.jpg | pc4n.wrl | pc4n_a.seg pc4n_b.seg |
pc4n_a.ntr pc4n_b.ntr |
pc4n_a.swc pc4n_b.swc |
|||||
|
Image (.jpg) | VRML file (.wrl) | Segment format (.seg) | Tree format (.ntr) | Duke-Southampton archive of neuronal morphology format (.swc) | All formats | ||
| PV interneurons | pv_jpg.zip | pv_wrl.zip | pv_seg.zip | pv_ntr.zip | pv_swc.zip | pv_all.zip | ||
| CB interneurons | cb_jpg.zip | cb_wrl.zip | cb_seg.zip | cb_ntr.zip | cb_swc.zip | cb_all.zip | ||
| CR interneurons | cr_jpg.zip | cr_wrl.zip | cr_seg.zip | cr_ntr.zip | cr_swc.zip | cr_all.zip | ||
| Pyramidal cells | pyr_jpg.zip | pyr_wrl.zip | pyr_seg.zip | pyr_ntr.zip | pyr_swc.zip | pyr_all.zip | ||
| All cells of a given format | all_jpg.zip | all_wrl.zip | all_seg.zip | all_ntr.zip | all_swc.zip | all_all.zip |